The BOC Blast 170 – Japanese Shipping Companies to Merge Container Operations

Nippon Yusen KK, Mitsui O.S.K. Lines Ltd. and Kawasaki Kisen Kaisha Ltd., Japan’s three largest shipping companies, agreed to merge their container operations into one company. Their shares surged.
The joint company will be set up by July 1, according to a joint statement distributed in Tokyo Monday. Combining the container line business of the three Japanese companies will create an entity that will have a market share of 7 percent, making it the world’s sixth largest, according to the firms.
The global container industry has been going through turmoil since the 2008 financial crisis brought trading to its knees. South Korea’s biggest container-shipping line Hanjin Shipping Co. filed for bankruptcy protection in August while other container lines have tried to cut costs and merge with rivals to tide over the crisis.
Nippon Yusen surged as much as 9.9 percent to 222 yen in Tokyo, the biggest intraday jump since May 2013. Kawasaki Kisen jumped as much as 8.5 percent, the most since March. Mitsui OSK jumped as much as 12 percent, the most since 2008.
Helped by cheap loans, container lines worldwide have hung on even as freight rates to move goods have remained depressed. While A.P. Moeller-Maersk A/S, the world’s biggest container-shipping company, has embarked on a restructuring program, companies like Hapag-Lloyd AG and France’s CMA CGM SA have bought out smaller rivals to consolidate the industry.
SOURCE: https://gcaptain.com/japanese-shipping-companies-merge-container-operations/
Notice of Agreement to the Integration of Container Shipping Businesses
Kawasaki Kisen Kaisha, Ltd., Mitsui O.S.K. Lines Ltd., and Nippon Yusen Kabushiki Kaisha have agreed, after the resolution by the board of directors of each company held today, and subject to regulatory approval from the authorities, to establish a new joint-venture company to integrate the container shipping businesses (including worldwide terminal operating businesses excluding Japan) of all three companies and to sign a business integration contract and a shareholders agreement.
- Background
Although growing modestly, the container shipping industry has struggled in recent years due to a decline in the container growth rate and the rapid influx of newly built vessels. These two factors have contributed to an imbalance of supply and demand which has destabilized the industry and has created an environment that is adverse to container line profitability. In order to combat these factors, industry participants have sought to gain scale merit through mergers and acquisitions and consequently the structure of the industry is changing through consolidation. Under these circumstances, three companies have now decided to integrate their respective container shipping on an equal footing to ensure future stable, efficient and competitive business operations.
The new joint-venture company is expected to create a synergy effect by utilizing the best practices of the three companies. And by taking advantage of scale merit of its vessel fleet totaling 1.4 million TEUs, realize integration effect of approximately 110 billion Japanese Yen annually and seek swiftly financial performance stabilization.
By strengthening the global organization and enhancing the liner network, the new joint-venture company aims to provide higher quality and more competitive services in order to exceed our clients’ expectations.
- Overview of the new joint-venture company
| Item | Outline | |
| Shareholders/ | Kawasaki Kisen Kaisha, Ltd. | 31% |
| Contribution Ratio | Mitsui O.S.K. Lines, Ltd. | 31% |
| Nippon Yusen Kabushiki Kaisha | 38% | |
| Amount of | Approx. 300 Billion JPY | |
| Contribution | (Including fleets, share of terminals as investment in kind) | |
| Business Domain | Container Shipping Business | |
| (Including terminal operating business excluding Japan) | ||
| Fleet Size | Approx. 1.4 Million TEU*, 6th in the market with approx. 7% of global | |
| share | ||
| Notes1) Figures are as of October, 2016 excluding order book | ||
| Notes2) Source: Alphaliner | ||
*TEU: Twenty-foot Equivalent Unit
- Schedule
Agreement date: October 31st, 2016
Establishment of the new joint-venture company: July 1st, 2017 (planned) Business commencement: April 1st, 2018 (planned)
- Other
The expected impact of the integration to business performance will be informed by each individual company once details have been confirmed.
- Published in The BOC Blast
The BOC Blast 162 – Taiphoon Haima

Taiphoon Haima
Excerpted from www.scmp.com (South China Morning Post), Thursday, 10/20/16, 10:00AM
Hong Kong awoke to yet another typhoon standby signal No 1 on Thursday morning as Tropical Cyclone Haima edged within 800km of the city, with the possibility of the more serious strong wind signal No 3 expected to be issued tonight.
Meanwhile, the Hong Kong Observatory has issued a rare notice to the public not to believe “fictitious” weather information and forecasts spreading on internet forums or social media.
The official standby signal was issued at 8.20am on Thursday, after two days of torrential downpours and flash floods brought on by Typhoon Sarika, which is now moving away from the region. The rains on Wednesday, brought by the northeast monsoon at the tail end of Sarika, caused serious road flooding and traffic congestion across Hong Kong.
An MTR spokeswoman said 13 intercity through trains between Hong Kong and the mainland scheduled for Friday had been suspended. Meanwhile, the Hong Kong airport live flight information board showed at least 54 departure and 52 arrival flights scheduled for Friday were also cancelled. Cancelled flight destinations included Taipei, Shanghai and Jakarta, New York, Vancouver and Los Angeles.
Meanwhile, several container ports announced a suspension of some of their operations. Hongkong International Terminals said its terminals 4, 6, 7 and 9 as well as its two of its depots would be suspended from 2pm Thursday. Modern Terminals announced it would suspend laden return and release from noon Thursday and empty return and release at 2pm.
The weather in Hong Kong is expected to “deteriorate significantly”, with frequent squalls, heavy rain and seas rough with swells as the rainbands associated with Haima hover over the territory.
“Members of the public should remain vigilant and take all precautions as early as possible,” Kong said.
Typhoon Haima slams Philippines
Excerpted from www.wbaltv.com, 10/20/16 1:15AM
Typhoon expected to hit as many as 2.7 million people
Winds of 220 kilometers per hour (137 mph) prior to arrival put it on par with a Category 4 hurricane, the center said. It’s expected to affect as many as 2.7 million people in seven provinces before veering northwest toward the Chinese coast by Friday.
Haima is now heading towards China, where work teams have already been deployed to Guangdong province in anticipation of its arrival, according to Xinhua.
At its peak, Haima packed winds of up to 315 kilometers per hour (195 mph), the equivalent of a Category 5 hurricane on the Saffir-Simpson Hurricane Wind Scale.
- Published in The BOC Blast
The BOC Blast 164 – HANJIN VESSEL STATUS
HANJIN VESSEL STATUS
| VESSEL | ETA | Status | Location |
| ASIAN TRADER | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| E.R. TURKU | no new ETA | Return to Owner | Return to Owner |
| HANJIN AFRICA | no new ETA | Underway | Underway |
| HANJIN ALGECIRAS | no new ETA | Return to Owner | Departure |
| HANJIN AMERICA | no new ETA | Underway | Underway |
| HANJIN AMI | no new ETA | Return to Owner | Departure |
| HANJIN AQUA | no new ETA | Return to Owner | Departure |
| HANJIN ARGENTINA | no new ETA | Return to Owner | Departure |
| HANJIN ASIA | no new ETA | Underway | Underway |
| HANJIN ATLANTA | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN BALTIMORE | no new ETA | Arrested | Panama |
| HANJIN BLUE OCEAN | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN BOSAL | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN BOSTON | no new ETA | Return to Owner | Off the Coast of Japan |
| HANJIN BREMERHAVEN | no new ETA | Arrested | Panama |
| HANJIN BUDAPEST | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN BUDDHA | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN BUENOS AIRES | no new ETA | Return to Owner | Departure |
| HANJIN CALIFORNIA | no new ETA | Underway | Sydney |
| HANJIN CHENNAI | no new ETA | Return to Owner | Departure |
| HANJIN CHINA | no new ETA | Underway | Underway |
| HANJIN CHONGQING | no new ETA | Underway | Underway |
| HANJIN CROATIA | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN CZECH | no new ETA | Return to Owner | berthing |
| HANJIN DALIAN | no new ETA | Return to Owner | Departure |
| HANJIN DALLAS | no new ETA | Return to Owner | China |
| HANJIN DUESSELDORF | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN DURBAN | no new ETA | Return to Owner | China |
| HANJIN EUROPE | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN GDYNIA | no new ETA | Berthing Preperations | Berthing |
| HANJIN GENEVA | no new ETA | Return to Owner | off coast of South Korea |
| HANJIN GERMANY | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN GOLD | no new ETA | Underway | Underway |
| HANJIN GREECE | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN GREEN EARTH | no new ETA | Return to Owner | Departure |
| HANJIN GWANSEUM | no new ETA | Return to Owner | Departure |
| HANJIN HAMBURG | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN HARMONY | no new ETA | Return to Owner | Departure |
| HANJIN HOCHIMINH | no new ETA | Return to Owner | Return to Owner |
| HANJIN HUNGARY | no new ETA | Return to Owner | Departure |
| HANJIN INDIGO | no new ETA | Underway | Underway |
| HANJIN ITALY | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN JEBEL ALI | no new ETA | Return to Owner | Departure |
| HANJIN JUNGIL | no new ETA | Return to Owner | Return to Owner |
| HANJIN KINGSTON | no new ETA | Return to Owner | Underway |
| HANJIN KOREA | no new ETA | Underway | Underway |
| HANJIN LONG BEACH | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN LOS ANGELES | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN LOUISIANA | no new ETA | Return to Owner | Departure |
| HANJIN MANZANILLO | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN MAR | no new ETA | Return to Owner | off coast of South Korea |
| HANJIN MARINE | no new ETA | Return to Owner | Departure |
| HANJIN MEXICO | no new ETA | Return to Owner | Off the coast of China |
| HANJIN MIAMI | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN MILANO | no new ETA | Return to Owner | Berthing Preperation |
| HANJIN MONACO | no new ETA | Waiting in the Open Sea | Departure |
| HANJIN MONTEVIDEO | no new ETA | Underway | Underway |
| HANJIN MUMBAI | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN NAMU | no new ETA | Return to Owner | Departure |
| HANJIN NETHERLANDS | no new ETA | Underway | Underway |
| HANJIN NEW YORK | no new ETA | Underway | Underway |
| HANJIN NINGBO | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN NORFOLK | no new ETA | Return to Owner | Departure |
| HANJIN PARIS | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN PIRAEUS | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN PORT ADELAIDE | no new ETA | Return to Owner | Return to Owner |
| HANJIN PORT KELANG | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN RIO DE JANEIRO | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN ROME | no new ETA | Arrested | Inner Anchorage |
| HANJIN ROTTERDAM | no new ETA | Return to Owner | Anchorage |
| HANJIN SANTOS | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN SCARLET | no new ETA | Arrested | Anchorage |
| HANJIN SEATTLE | no new ETA | Underway | Underway |
| HANJIN SHENZHEN | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN SOOHO | no new ETA | Waiting in the Open Sea | South Korea |
| HANJIN SPAIN | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN SWITZERLAND | 10/22/16 | Underway | New York |
| HANJIN TABUL | no new ETA | Return to Owner | Waiting in Red Sea |
| HANJIN TIANJIN | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN TURKEY | no new ETA | Return to Owner | Departure |
| HANJIN UNITED KINGDOM | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN VIENNA | no new ETA | Arrested | Anchorage |
| HANJIN WHITE | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN XIAMEN | no new ETA | Arrested | Waiting off coast of S. Korea |
| HANJIN YANTIAN | no new ETA | Return to Owner | Waiting in the Open Sea |
| MAERSK SEBAROK | no new ETA | Return to Owner | Departure |
| MAERSK SENANG | no new ETA | Return to Owner | Departure |
| MILLENNIUM BRIGHT | no new ETA | Return to Owner | Return to Owner |
| ORION | no new ETA | Return to Owner | Waiting in the Open Sea |
| PACITA | no new ETA | Return to Owner | Return to Owner |
| SEABOXER III | no new ETA | Return to Owner | Return to Owner |
| SEASPAN EFFICIENCY | no new ETA | Underway | Underway |
| SFL EUROPA | no new ETA | Return to Owner | Singapore |
| SHIPPAN ISLAND | no new ETA | Underway | off coast of China |
| SKY LOVE | no new ETA | Return to Owner | Return to Owner |
| SKY PRIDE | no new ETA | Return to Owner | Waiting in the Open Sea |
| ST.MARY | no new ETA | Return to Owner | Waiting in the Open Sea |

- Published in The BOC Blast
The BOC Blast 163 – HANJIN VESSEL STATUS
| VESSEL | ETA | Status | Location |
| ASIAN TRADER | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| E.R. TURKU | no new ETA | Return to Owner | Return to Owner |
| HANJIN AFRICA | no new ETA | Underway | Underway |
| HANJIN ALGECIRAS | no new ETA | Return to Owner | Departure |
| HANJIN AMERICA | no new ETA | Underway | Underway |
| HANJIN AMI | no new ETA | Return to Owner | Departure |
| HANJIN AQUA | no new ETA | Return to Owner | Departure |
| HANJIN ARGENTINA | no new ETA | Return to Owner | Departure |
| HANJIN ASIA | no new ETA | Underway | Underway |
| HANJIN ATLANTA | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN BALTIMORE | no new ETA | Arrested | Panama |
| HANJIN BLUE OCEAN | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN BOSAL | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN BOSTON | no new ETA | Return to Owner | Off the Coast of Japan |
| HANJIN BREMERHAVEN | no new ETA | Arrested | Panama |
| HANJIN BUDAPEST | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN BUDDHA | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN BUENOS AIRES | no new ETA | Return to Owner | Departure |
| HANJIN CALIFORNIA | no new ETA | Underway | Sydney |
| HANJIN CHENNAI | no new ETA | Return to Owner | Departure |
| HANJIN CHINA | no new ETA | Underway | Underway |
| HANJIN CHONGQING | no new ETA | Underway | Underway |
| HANJIN CROATIA | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN CZECH | no new ETA | Return to Owner | berthing |
| HANJIN DALIAN | no new ETA | Return to Owner | Departure |
| HANJIN DALLAS | no new ETA | Return to Owner | China |
| HANJIN DUESSELDORF | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN DURBAN | no new ETA | Return to Owner | China |
| HANJIN EUROPE | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN GDYNIA | no new ETA | Berthing Preperations | Berthing |
| HANJIN GENEVA | no new ETA | Return to Owner | off coast of South Korea |
| HANJIN GERMANY | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN GOLD | no new ETA | Underway | Underway |
| HANJIN GREECE | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN GREEN EARTH | no new ETA | Return to Owner | Departure |
| HANJIN GWANSEUM | no new ETA | Return to Owner | Departure |
| HANJIN HAMBURG | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN HARMONY | no new ETA | Return to Owner | Departure |
| HANJIN HOCHIMINH | no new ETA | Return to Owner | Return to Owner |
| HANJIN HUNGARY | no new ETA | Return to Owner | Departure |
| HANJIN INDIGO | no new ETA | Underway | Underway |
| HANJIN ITALY | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN JEBEL ALI | no new ETA | Return to Owner | Departure |
| HANJIN JUNGIL | no new ETA | Return to Owner | Return to Owner |
| HANJIN KINGSTON | no new ETA | Return to Owner | Underway |
| HANJIN KOREA | no new ETA | Underway | Underway |
| HANJIN LONG BEACH | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN LOS ANGELES | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN LOUISIANA | no new ETA | Return to Owner | Departure |
| HANJIN MANZANILLO | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN MAR | no new ETA | Return to Owner | off coast of South Korea |
| HANJIN MARINE | no new ETA | Return to Owner | Departure |
| HANJIN MEXICO | no new ETA | Return to Owner | Off the coast of China |
| HANJIN MIAMI | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN MILANO | no new ETA | Return to Owner | Berthing Preperation |
| HANJIN MONACO | no new ETA | Waiting in the Open Sea | Departure |
| HANJIN MONTEVIDEO | no new ETA | Underway | Underway |
| HANJIN MUMBAI | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN NAMU | no new ETA | Return to Owner | Departure |
| HANJIN NETHERLANDS | no new ETA | Underway | Underway |
| HANJIN NEW YORK | no new ETA | Underway | Underway |
| HANJIN NINGBO | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN NORFOLK | no new ETA | Return to Owner | Departure |
| HANJIN PARIS | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN PIRAEUS | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN PORT ADELAIDE | no new ETA | Return to Owner | Return to Owner |
| HANJIN PORT KELANG | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN RIO DE JANEIRO | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN ROME | no new ETA | Arrested | Inner Anchorage |
| HANJIN ROTTERDAM | no new ETA | Return to Owner | Anchorage |
| HANJIN SANTOS | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN SCARLET | no new ETA | Arrested | Anchorage |
| HANJIN SEATTLE | no new ETA | Underway | Underway |
| HANJIN SHENZHEN | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN SOOHO | no new ETA | Waiting in the Open Sea | South Korea |
| HANJIN SPAIN | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN SWITZERLAND | 10/22/16 | Underway | New York |
| HANJIN TABUL | no new ETA | Return to Owner | Waiting in Red Sea |
| HANJIN TIANJIN | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN TURKEY | no new ETA | Return to Owner | Departure |
| HANJIN UNITED KINGDOM | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN VIENNA | no new ETA | Arrested | Anchorage |
| HANJIN WHITE | no new ETA | Return to Owner | Waiting in the Open Sea |
| HANJIN XIAMEN | no new ETA | Arrested | Waiting off coast of S. Korea |
| HANJIN YANTIAN | no new ETA | Return to Owner | Waiting in the Open Sea |
| MAERSK SEBAROK | no new ETA | Return to Owner | Departure |
| MAERSK SENANG | no new ETA | Return to Owner | Departure |
| MILLENNIUM BRIGHT | no new ETA | Return to Owner | Return to Owner |
| ORION | no new ETA | Return to Owner | Waiting in the Open Sea |
| PACITA | no new ETA | Return to Owner | Return to Owner |
| SEABOXER III | no new ETA | Return to Owner | Return to Owner |
| SEASPAN EFFICIENCY | no new ETA | Underway | Underway |
| SFL EUROPA | no new ETA | Return to Owner | Singapore |
| SHIPPAN ISLAND | no new ETA | Underway | off coast of China |
| SKY LOVE | no new ETA | Return to Owner | Return to Owner |
| SKY PRIDE | no new ETA | Return to Owner | Waiting in the Open Sea |
| ST.MARY | no new ETA | Return to Owner | Waiting in the Open Sea |

- Published in The BOC Blast
The BOC Blast 162 – Hurricane Matthew

Hurricane Matthew
With the impending Hurricane Matthew, BOC is continuing to monitor the path and any potential port closures or vessel delays. At this time delays in the operations of southeastern ports can be anticipated. As more information becomes available we will be sure to pass those details along. Any questions can be directed to your local BOC representative.
CBP Alert – The Port of Charleston, South Carolina will be closed on Wednesday October 5, 2016, at noon, due to Evacuation Orders related to Hurricane Matthew and will remain closed through COB on Friday, October 7, 2016. The Port will resume normal operations on Tuesday, October 11, 2016.
On October 5 through October 7, 2016, a local closure day is granted to all who file entries at the Port of Charleston, South Carolina (1601). CBP is extending an additional day, without penalty, for any entry summaries and payments of duties that were due on October 5 – October 7, 2016, in the Port of Charleston, South Carolina
FDA Alert
SUBJECT: FDA OFFICES CLOSED DUE TO HURRICANE MATTHEW
FDA import offices in the following cities will be closed Thursday, October 6 and Friday, October 7, 2016 due to potential impact from Hurricane Matthew:
Florida: Miami, Port Everglades, Boca Raton, Maitland, and
Jacksonville.
Georgia: Savannah
South Carolina: Charleston
FDA review of entries in affected ports will be limited; review of perishable entries will be prioritized during this time.
Staff may not be available by phone and e-mail may be disrupted due to anticipated service and power outages. If conditions warrant and there are no safety concerns, staff will report for duty on Tuesday, October 11, 2016

- Published in The BOC Blast
The BOC Blast – 161 HANJIN VESSEL STATUS
| VESSEL | ETA | Status | Location |
| ASIAN TRADER | no new ETA | Return to Owner | Return to Owner |
| E.R. TURKU | no new ETA | Return to Owner | Return to Owner |
| HANJIN AFRICA | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN ALGECIRAS | no new ETA | Return to Owner | Return to Owner |
| HANJIN AMERICA | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN AMI | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN AQUA | no new ETA | At Anchor | off coast of South Korea |
| HANJIN ARGENTINA | no new ETA | Return to Owner | Return to Owner |
| HANJIN ASIA | no new ETA | Underway | off coast of Tunisia |
| HANJIN ATLANTA | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN BALTIMORE | no new ETA | Arrested | Panama |
| HANJIN BLUE OCEAN | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN BOSAL | no new ETA | Return to Owner | Return to Owner |
| HANJIN BOSTON | no new ETA | Return to Owner | Return to Owner |
| HANJIN BREMERHAVEN | no new ETA | Waiting in the Open Sea | off coast of Mexico |
| HANJIN BUDAPEST | no new ETA | Underway | Underway |
| HANJIN BUDDHA | no new ETA | Underway | off coast of Tunisia |
| HANJIN BUENOS AIRES | no new ETA | Underway | Underway |
| HANJIN CALIFORNIA | no new ETA | Arrested | Sydney |
| HANJIN CHENNAI | no new ETA | Underway | Underway |
| HANJIN CHINA | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN CHONGQING | no new ETA | Underway | Underway |
| HANJIN CROATIA | no new ETA | Return to Owner | Return to Owner |
| HANJIN CZECH | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN DALIAN | no new ETA | Return to Owner | Return to Owner |
| HANJIN DALLAS | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN DUESSELDORF | no new ETA | Arrested | China |
| HANJIN DURBAN | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN EUROPE | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN GDYNIA | no new ETA | Underway | Underway |
| HANJIN GENEVA | no new ETA | Underway | off coast of South Korea |
| HANJIN GERMANY | no new ETA | Return to Owner | Return to Owner |
| HANJIN GOLD | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN GREECE | no new ETA | Return to Owner | Return to Owner |
| HANJIN GREEN EARTH | no new ETA | At Anchor | off Port of Shanghai |
| HANJIN GWANSEUM | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN HAMBURG | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN HARMONY | no new ETA | Moored | Hamburg, Germany |
| HANJIN HOCHIMINH | no new ETA | Return to Owner | Return to Owner |
| HANJIN HUNGARY | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN INDIGO | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN ITALY | no new ETA | At anchor | Red Sea, has not yet passed through Suez; barred from passing |
| HANJIN JEBEL ALI | no new ETA | Return to Owner | Return to Owner |
| HANJIN JUNGIL | no new ETA | Moored | Long Beach |
| HANJIN KINGSTON | no new ETA | At Anchor | off port of Ningbo |
| HANJIN KOREA | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN LONG BEACH | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN LOS ANGELES | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN LOUISIANA | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN MANZANILLO | no new ETA | Return to Owner | Return to Owner |
| HANJIN MAR | no new ETA | Return to Owner | Return to Owner |
| HANJIN MARINE | no new ETA | Moored | Seattle |
| HANJIN MEXICO | no new ETA | Return to Owner | Return to Owner |
| HANJIN MIAMI | no new ETA | At Anchor | off coast of Savannah |
| HANJIN MILANO | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN MONACO | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN MONTEVIDEO | no new ETA | Underway | off coast of California |
| HANJIN MUMBAI | no new ETA | Stopped | off coast of South Korea |
| HANJIN NAMU | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN NETHERLANDS | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN NEW YORK | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN NINGBO | no new ETA | Return to Owner | Return to Owner |
| HANJIN NORFOLK | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN PARIS | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN PIRAEUS | no new ETA | Underway | Underway |
| HANJIN PORT ADELAIDE | no new ETA | Return to Owner | Return to Owner |
| HANJIN PORT KELANG | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN RIO DE JANEIRO | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN ROME | no new ETA | Arrested | Singapore |
| HANJIN ROTTERDAM | no new ETA | Arrested | China |
| HANJIN SANTOS | no new ETA | Return to Owner | Return to Owner |
| HANJIN SCARLET | no new ETA | Arrested | Prince Rupert |
| HANJIN SEATTLE | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN SHENZHEN | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN SOOHO | no new ETA | Arrested | China |
| HANJIN SPAIN | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN SWITZERLAND | 10/22/16 | Underway | Transited Suez Canal, on way to NYC |
| HANJIN TABUL | no new ETA | At anchor | Red Sea, has not yet passed through Suez; barred from passing |
| HANJIN TIANJIN | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN TURKEY | no new ETA | At Anchor | off coast of China |
| HANJIN UNITED KINGDOM | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN VIENNA | no new ETA | Arrested | Vancouver |
| HANJIN WHITE | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| HANJIN XIAMEN | no new ETA | Underway | off coast of Georgia |
| HANJIN YANTIAN | no new ETA | Return to Owner | Return to Owner |
| MAERSK SEBAROK | no new ETA | Return to Owner | Return to Owner |
| MAERSK SENANG | no new ETA | Return to Owner | Return to Owner |
| MILLENNIUM BRIGHT | no new ETA | Return to Owner | Return to Owner |
| ORION | no new ETA | Return to Owner | Return to Owner |
| PACITA | no new ETA | Return to Owner | Return to Owner |
| SEABOXER III | no new ETA | Return to Owner | Return to Owner |
| SEASPAN EFFICIENCY | no new ETA | Waiting in the Open Sea | Waiting in the Open Sea |
| SFL EUROPA | no new ETA | Return to Owner | Return to Owner |
| SHIPPAN ISLAND | no new ETA | Underway | off coast of Japan |
| SKY LOVE | no new ETA | Return to Owner | Return to Owner |
| SKY PRIDE | no new ETA | Return to Owner | Return to Owner |
| ST.MARY | no new ETA | Return to Owner | Return to Owner |

- Published in The BOC Blast
The BOC Blast 159 – Hanjin’s Customer Advisory Notice
Hanjin’s Customer Advisory Notice
As you are aware, due to legal and financial constraints under Korean court receivership many service operations have been impacted and in many cases altered or even halted. For vessels which have been halted, we have exhausted all means to secure alternative options to complete final delivery to the final destination. To our sincere regret, we are unable to perform the intended delivery. Below is the list of halted vessels and their respective locations.

Please contact your local sales branch for additional information and we deeply apologize for the situa tion.

- Published in The BOC Blast







