82 Trans-Pacific Blank Sailings for May & June 2021 & Cyclone Tautkee effecting Indian Ports
Loading Branch | Updated (Date) | Carrier | Alliance | Destination Region | Service String | Gateway | Slip Vessel ETD | ETD Week |
---|---|---|---|---|---|---|---|---|
Shenzhen | 12/May/21 | MSC | 2M+ZIM | Americas | EMERALD | EC | 15/May/21 | 2021_19 |
Shenzhen | 12/May/21 | MSC | 2M+ZIM | Americas | EAGLE | PSW | 19/May/21 | 2021_20 |
Shenzhen | 12/May/21 | MSC | 2M+ZIM | Americas | EMERALD | EC | 22/May/21 | 2021_20 |
Shenzhen | 12/May/21 | MSC | 2M+ZIM | Americas | PERAL | PSW | 17/May/21 | 2021_20 |
Shenzhen | 12/May/21 | MSC | 2M+ZIM | Americas | EAGLE | PSW | 26/May/21 | 2021_21 |
Shenzhen | 12/May/21 | MSC | 2M+ZIM | Americas | EAGLE | PSW | 31/May/21 | 2021_22 |
Hong Kong | 12/May/21 | CMA | Ocean Alliance | Americas | DAS | PSW | 05/May/21 | 2021_18 |
Shenzhen | 12/May/21 | CMA | Ocean Alliance | Americas | DAS | PSW | 05/May/21 | 2021_18 |
Qingdao | 12/May/21 | CMA | Ocean Alliance | Americas | EX1 | PSW | 13/May/21 | 2021_19 |
Qingdao | 12/May/21 | CMA | Ocean Alliance | Americas | BOHAI | PSW | 21/May/21 | 2021_20 |
Qingdao | 12/May/21 | CMA | Ocean Alliance | Americas | EX1 | PSW | 20/May/21 | 2021_20 |
Qingdao | 12/May/21 | COSCO | Ocean Alliance | Americas | CEN | PSW | 21/May/21 | 2021_20 |
Shanghai | 12/May/21 | CMA | Ocean Alliance | Americas | EX1 | PSW | 22/May/21 | 2021_20 |
Shanghai | 12/May/21 | CMA | Ocean Alliance | Americas | EX1 | PSW | 29/May/21 | 2021_21 |
Shenzhen | 12/May/21 | CMA | Ocean Alliance | Americas | GGB | PSW | 05/Jun/21 | 2021_22 |
Tianjin | 12/May/21 | COSCO | Ocean Alliance | Americas | CEN | PSW | 22/Jun/21 | 2021_25 |
Shenzhen | 12/May/21 | ONE | The Alliance | Americas | EC1 | EC | 07/May/21 | 2021_18 |
Shenzhen | 12/May/21 | ONE | The Alliance | Americas | EC4 | EC | 11/May/21 | 2021_19 |
Shenzhen | 12/May/21 | ONE | The Alliance | Americas | EC6 | EC | 19/May/21 | 2021_20 |
Shenzhen | 12/May/21 | ONE | The Alliance | Americas | FP2 | PSW | 22/May/21 | 2021_20 |
Shenzhen | 12/May/21 | ONE | The Alliance | Americas | PN3 | PSW | 17/May/21 | 2021_20 |
Shenzhen | 12/May/21 | ONE | The Alliance | Americas | PN3 | PSW | 31/May/21 | 2021_22 |
Taiwan | 12/May/21 | ONE | The Alliance | Americas | PN1 | PNW | 04/Jun/21 | 2021_22 |
Taiwan | 12/May/21 | ONE | The Alliance | Americas | PS4 | PSW | 04/Jun/21 | 2021_22 |
Ningbo | 13/May/21 | ZIM | 2M+ZIM | Americas | ZX3 | EC | 11/May/21 | 2021_19 |
Qingdao | 13/May/21 | MSC | 2M+ZIM | Americas | AMBERJACK | EC | 23/May/21 | 2021_20 |
Qingdao | 13/May/21 | ZIM | 2M+ZIM | Americas | ZCP | EC | 23/May/21 | 2021_20 |
Ningbo | 13/May/21 | CMA | Ocean Alliance | Americas | HANGZHOU BAY BRIDGE | PNW | 11/May/21 | 2021_19 |
Ningbo | 13/May/21 | ONE | The Alliance | Americas | PN4 | PNW | 12/May/21 | 2021_19 |
Ningbo | 13/May/21 | YML | The Alliance | Americas | PN4 | PNW | 11/May/21 | 2021_19 |
Ningbo | 13/May/21 | ONE | The Alliance | Americas | NEW EC6 | PNW | 23/May/21 | 2021_20 |
Ningbo | 13/May/21 | YML | The Alliance | Americas | EC6 | EC | 23/May/21 | 2021_20 |
Qingdao | 18/May/21 | MSC | 2M+ZIM | Americas | ORIENT | PSW | 26/May/21 | 2021_21 |
Xiamen | 18/May/21 | MSC | 2M+ZIM | Americas | PEARL | PSW | 27/May/21 | 2021_21 |
Qingdao | 18/May/21 | MSC | 2M+ZIM | Americas | ORIENT | PSW | 02/Jun/21 | 2021_22 |
Xiamen | 18/May/21 | COSCO | Ocean Alliance | Americas | MPNW | PNW | 28/May/21 | 2021_21 |
Xiamen | 18/May/21 | ONE | The Alliance | Americas | PS4 | PSW | 14/Jun/21 | 2021_24 |
Ningbo | 19/May/21 | MSC | 2M+ZIM | Americas | EAGLE | PNW | 22/May/21 | 2021_20 |
Ningbo | 19/May/21 | MSC | 2M+ZIM | Americas | MAPLE | PNW | 19/May/21 | 2021_20 |
Ningbo | 19/May/21 | MSC | 2M+ZIM | Americas | ORIENT | PSW | 23/May/21 | 2021_20 |
Ningbo | 19/May/21 | MSC | 2M+ZIM | Americas | SEQUOIA | PSW | 21/May/21 | 2021_20 |
Ningbo | 19/May/21 | MSC | 2M+ZIM | Americas | EAGLE | PNW | 29/May/21 | 2021_21 |
Ningbo | 19/May/21 | MSC | 2M+ZIM | Americas | MAPLE | PNW | 26/May/21 | 2021_21 |
Ningbo | 19/May/21 | MSC | 2M+ZIM | Americas | EAGLE | PNW | 05/Jun/21 | 2021_22 |
Ningbo | 19/May/21 | MSC | 2M+ZIM | Americas | Empire | EC | 02/Jun/21 | 2021_22 |
Ningbo | 19/May/21 | MSC | 2M+ZIM | Americas | MAPLE | PNW | 02/Jun/21 | 2021_22 |
Ningbo | 19/May/21 | COSCO | Ocean Alliance | Americas | AAC | PSW | 11/May/21 | 2021_19 |
Ningbo | 19/May/21 | COSCO | Ocean Alliance | Americas | AAC2 | PSW | 11/May/21 | 2021_19 |
Ningbo | 19/May/21 | COSCO | Ocean Alliance | Americas | EPNW | PNW | 16/May/21 | 2021_19 |
Ningbo | 19/May/21 | COSCO | Ocean Alliance | Americas | MPNW | PNW | 15/May/21 | 2021_19 |
Ningbo | 19/May/21 | COSCO | Ocean Alliance | Americas | AAC | PSW | 18/May/21 | 2021_20 |
Ningbo | 19/May/21 | COSCO | Ocean Alliance | Americas | CPNW | PNW | 17/May/21 | 2021_20 |
Ningbo | 19/May/21 | COSCO | Ocean Alliance | Americas | CPNW | PNW | 24/May/21 | 2021_21 |
Ningbo | 19/May/21 | COSCO | Ocean Alliance | Americas | MPNW | PNW | 02/Jun/21 | 2021_22 |
Shenzhen | 19/May/21 | OOCL | Ocean Alliance | Americas | VCE | EC | 31/May/21 | 2021_22 |
Ningbo | 19/May/21 | ONE | The Alliance | Americas | EC3 | EC | 15/May/21 | 2021_19 |
Ningbo | 19/May/21 | ONE | The Alliance | Americas | PN1 | PNW | 11/May/21 | 2021_19 |
Ningbo | 19/May/21 | ONE | The Alliance | Americas | PS5 | PSW | 11/May/21 | 2021_19 |
Ningbo | 19/May/21 | ONE | The Alliance | Americas | PS6 | PSW | 26/May/21 | 2021_21 |
Ningbo | 19/May/21 | ONE | The Alliance | Americas | PN1 | PNW | 05/Jun/21 | 2021_22 |
Ningbo | 19/May/21 | YML | The Alliance | Americas | PS6 | EC | 02/Jun/21 | 2021_22 |
Ningbo | 19/May/21 | ONE | The Alliance | Americas | PN4 | PNW | 15/Jun/21 | 2021_24 |
Ningbo | 19/May/21 | ONE | The Alliance | Americas | PN1 | PNW | 26/Jun/21 | 2021_25 |
Shanghai | 20/May/21 | MSC | 2M+ZIM | Americas | SANTANA | PSW | 24/May/21 | 2021_21 |
Shanghai | 20/May/21 | MSC | 2M+ZIM | Americas | SEQUQIA | PSW | 24/May/21 | 2021_21 |
Shanghai | 20/May/21 | WANHAI | Non – Alliance | Americas | AA5 | PSW | 27/May/21 | 2021_21 |
Shanghai | 20/May/21 | CMA | Ocean Alliance | Americas | PNW | PNW | 29/May/21 | 2021_21 |
Shanghai | 20/May/21 | CMA | Ocean Alliance | Americas | TPX | PNW | 28/May/21 | 2021_21 |
Shanghai | 20/May/21 | COSCO | Ocean Alliance | Americas | AWE6 | EC | 27/May/21 | 2021_21 |
Shanghai | 20/May/21 | OOCL | Ocean Alliance | Americas | PNW4 | PNW | 26/May/21 | 2021_21 |
Shanghai | 20/May/21 | OOCL | Ocean Alliance | Americas | VCE | EC | 27/May/21 | 2021_21 |
Shanghai | 20/May/21 | OOCL | Ocean Alliance | Americas | VCS | PSW | 27/May/21 | 2021_21 |
Shanghai | 20/May/21 | CMA | Ocean Alliance | Americas | PNW | PNW | 02/Jun/21 | 2021_22 |
Shanghai | 20/May/21 | CMA | Ocean Alliance | Americas | PNW | PNW | 05/Jun/21 | 2021_22 |
Shanghai | 20/May/21 | OOCL | Ocean Alliance | Americas | PNW2 | PNW | 31/May/21 | 2021_22 |
Shanghai | 20/May/21 | CMA | Ocean Alliance | Americas | SAX | EC | 10/Jun/21 | 2021_23 |
Shanghai | 20/May/21 | ONE | The Alliance | Americas | EC3 | EC | 24/May/21 | 2021_21 |
Shanghai | 20/May/21 | ONE | The Alliance | Americas | EC6 | EC | 24/May/21 | 2021_21 |
Shanghai | 20/May/21 | ONE | The Alliance | Americas | PS8 | PSW | 27/May/21 | 2021_21 |
Shanghai | 20/May/21 | ONE | The Alliance | Americas | EC3 | EC | 31/May/21 | 2021_22 |
Taiwan | 20/May/21 | ONE | The Alliance | Americas | PS4 | PSW | 18/Jun/21 | 2021_24 |
Cyclone Tautkae effect on Indian Ports
- The port was nonfunctional for 72 hours all Import vessel operation was suspended.
- The Ports (JNPT/Mundra/Hazira) has suspended vessel berthing at Nhava Sheva port waiting for landfall of cyclone Tauktae by Saturday evening, and suggested ships at berth to cruise out.
- Pipavav Terminal has severely affected due to Cyclone Tauktae.
- Currently there is no electricity in the terminal and the rail connectivity has been totally stopped.